A rugged unit designed to split flexible and rigid products where thin sheets from slab material are required.
Overview
The Model C-RSS convoluter / roll splitter is a rugged unit designed to split flexible and rigid products where thin sheets from slab material are required.
We have incorporated a specially designed quick change feature which makes the changeover from one style of convoluting pattern to another (or to roll stock splitting) simple. This minimizes loss of production time.
Common Applications
Furniture, Packaging, Bedding, Automotive, Medical, Acoustic
Commonly Processed Materials
PUR soft foam, PUR HR foam, PUR rebond foam, viscoelastic, Basotect® and similar flexible foams
Download Brochure
Operator Controls
Roller Assembly
Table Assembly
Blade Assembly
Power Requirements
Standard Roll Stock Splitter Specifications | |||
---|---|---|---|
Model | RSS-63 | RSS-86 | RSS-94 |
Cutting Width | 63 IN [1600 MM] | 86 IN [2184 MM] | 94 IN [2388 MM] |
Width Of Machine | 206 IN [5233 MM] | 230 IN [5842 MM] | 238 IN [6045 MM] |
Height | 76 IN [1930 MM] | ||
Floor Space Required | |||
Overall Depth | 94.5 IN [2400 MM] | ||
Overall Width | 254 IN [6452 MM] | 278 IN [7061 MM] | 286 IN [7264 MM] |
Overall Height | 76 IN [1930 MM] | ||
SHIPPING WEIGHT : 4500-6500 LBS [2041-2948 KG][VARIES BY MODEL] | |||
Heavy-Duty Roll Stock Splitter Specifications | |||
Model | RSS-63 | RSS-86 | RSS-94 |
Cutting Width | 63 IN [1600 MM] | 86 IN [2184 MM] | 94 IN [2388 MM] |
Width Of Machine | 209 IN [5309 MM] | 233 IN [5918 MM] | 241 IN [6121 MM] |
Height | 69 IN [1753 MM] | ||
Floor Space Required | |||
Depth | 110 IN [2794 MM] | ||
Width | 257 IN [6528 MM] | 287 IN [7290 MM] | 289 IN [7341 MM] |
Height | 69 IN [1753 MM] | ||
SHIPPING WEIGHT : 5500-7500LBS [2495-3402KG] [VARIES BY MODEL] |
Subscribe to our newsletter to keep up with the latest news + events