The HT [High-Tension] series of horizontal foam slitters represent ESCO’s medium duty flexible foam slitters. Utilizing a composite bonded blade guide the HT slitters may be used to process light to medium density polyurethane foams quickly and cost effectively. HT models offer PLC controls with a touch screen interface.
LEGACY MACHINE
Legacy machinery is not available for quotation.
Edge-Sweets is currently modernizing our legacy machines utilizing state-of-the-art manufacturing processes to offer high-quality, modern machines at a competitive price. Your sales engineer will have more information when legacy machines will be available for quotation again.
Overview
The HT [High-Tension] series of horizontal foam slitters represent ESCO’s medium duty flexible foam slitters. Utilizing a composite bonded blade guide the HT slitters may be used to process light to medium density polyurethane foams quickly and cost effectively. HT models offer PLC controls with a touch screen interface.
The maximum density of the material cut can be up to 6.0 lbs [96kg/M3] with an IFD/ILD of 200 or less.
Common Applications
Furniture, Bedding, Packaging, Automotive, Medical
Commonly Processed Materials
PUR-ether and PUR-ester foam, PU rebond foam, reticulated foams, latex, Basotect®, Viscoelastic and similar medium to high-density foams
Download Brochure
Operator Controls
Head Assembly
Blade Assembly
Table Assembly [HT Only]
Carousel Assembly [HT-C Only]
Power Requirements
Specifications | ||||||
---|---|---|---|---|---|---|
Models | HT 51-88 PVT / VBA | HT 60-88 PVT / VBA | HT-C 51-88 | HT-C 60-88 | HT-C 51-118 | HT-C 60-118 |
Cutting Height | 51 IN [1295 MM] | 60 IN [1524 MM] | 51 IN [1295 MM] | 60 IN [1524 MM] | 51 IN [1295 MM] | 60 IN [1524 MM] |
Cutting Width | 88 IN [2235 MM] | 88 IN [2235 MM] | 88 IN [2235 MM] | 88 IN [2235 MM] | 118 IN [2997 MM] | 118 IN [2997 MM] |
Cutting Length [HT ONLY] | 132 IN [3350 MM] | 132 IN [3350 MM] | N/A | N/A | N/A | N/A |
Table Diameter [HT-C ONLY] | N/A | N/A | 258 IN [6553 MM] | 258 IN [6553 MM] | 312 IN [7925 MM] | 312 IN [7925 MM] |
Max Number Of Buns [HT-C ONLY] | N/A | N/A | 5 | 5 | 8 | 8 |
Floor Space Required [HT ONLY] | ||||||
Overall Width | 160 IN [4064 MM] | 169 IN [4293 MM] | N/A | N/A | N/A | N/A |
Overall Length | 300 IN [7620 MM] | 324 IN [8230 MM] | N/A | N/A | N/A | N/A |
Maximum Height | 155 IN [3940 MM] | 175 IN [4445 MM] | N/A | N/A | N/A | N/A |
Shipping Weight: 4500-6000 LBS [2040-2720 KG][Varies by Model/Options] | ||||||
Floor Space Required [HT-C ONLY] | ||||||
Table Diameter | N/A | N/A | 312 IN [7925 MM] | 372 IN [9450 MM] | 312 IN [7925 MM] | 372 IN [9450 MM] |
Maximum Height | N/A | N/A | 160 IN [4060 MM] | 180 IN [4500 MM] | 160 IN [4060 MM] | 180 IN [4500 MM] |
Shipping Weight: 8000-9000 LBS [3600-4100 KG][Varies by Model/Options] |
Subscribe to our newsletter to keep up with the latest news + events